Error processing SSI file
Error processing SSI file
Merit List for General Category Deputed Applicants 2012-2013
 
 
MERIT LIST FOR DEPUTED APPLICANTS
SCOTTISH CHURCH COLLEGE
Category : General University : ALL Method Subject : ALL
DEPARTMENT OF TEACHER EDUCATION
PHASE - I ADMISSION 2012
DEPUTED
 
SUBJECT - B.Ed. ALL CATEGORY - GENERAL
 
THE FOLLOWING APPLICANTS ARE REQUIRED TO ASSEMBLE FOR COUNSELLING AT THE TIME AND VENUE MENTIONED BELOW:-

REPORTING TIME :10:30 A.M. , 10 FEBRUARY, 2012 VENUE :ROOM NO. 10,
MAIN BUILDING
FEE TO BE PAID AT THE TIME OF ADMISSION: (In Cash Only)
Deputed - Rs.17,905/-
Non-Deputed - Rs.11,505/-
Note: Additional Rs.500/- as lab charges for Geography / Physical Science / Life Science.
NO. OF SEATS : 20

    IMPORTANT
  1. Candidates must report for counselling & admission in the designated room in the Main Building, 3 Urquhart Square, by the date and time shown in each list.
  2. Admission is based on merit for non-deputed candidates and on teaching experience for deputed candidates.
  3. Seats shall be filled up from among those who report for counselling on time.
  4. Admission stands cancelled on non-payment of prescribed fee at the time of admission.
  5. Those who fail to report for counselling will not be considered for admission later.
  6. Candidates who report on time but fail to get admission will be given priority in future admission.
    DOCUMENTS TO BE PRODUCED AT THE TIME OF ADMISSION:-
  1. Bank Receipt of Application Fee: original.
  2. Proof of date of birth: original and one attested copy.
  3. Mark-sheets of previous examinations: original and one attested copy.
  4. Certificates of previous examinations: original.
  5. SC/ST/PH/Christianity certificates (wherever applicable): original and one attested copy.
  6. Two copies of recent passport size photograph.
  7. Migration Certificates (wherever applicable): original.
  8. Deputed candidates must also bring in original
    1. Managing Committee Resolution countersigned by D.I. of schools.
    2. Approval papers as proof of date of appointment.
    3. No-objection Certificate from school authorities.

Merit List Phase - I for DEPUTED Applicants.
Category:
GENERAL University: ALL
Method Subject: ALL
Note:-
In case of tie, the score of the candidates has also been considered.
Sr. No.  Application
No. 
Applicant's Name  UG/PG
Marks % 
Date of
Appointment 
Method 1  Method 2 
1 664 SRIPARNA SAHA  48.36 02-05-05 Bengali  Sanskrit 
2 3388 FATMA TABASSUM  58.30 01-09-05 Life Science  Physical Science 
3 2977 MILI PAL  72.75 13-03-06 Physical Science  Mathematics 
4 308 SWETA CHATTERJEE  66.40 13-03-06 Life Science  Physical Science 
5 1597 SRABANTI SENGUPTA  66.90 17-03-06 Geography  History 
6 1856 PANCHALI MONDAL  56.20 24-03-06 Mathematics  Physical Science 
7 2170 SOMA MUKHERJEE  53.10 24-03-06 Mathematics  Physical Science 
8 2166 TAPASHI GHOSH(GHOSHAL)  53.88 25-03-06 English  History 
9 776 PIYALEE SARKAR  55.88 25-03-06 English  Education 
10 1936 GOPA GHOSH  60.40 27-03-06 Physical Science  Mathematics 
11 2838 TANUSREE DEY  56.00 27-03-06 English  Bengali 
12 929 SOMA DAS  60.80 27-03-06 Mathematics  Physical Science 
13 3129 SOMA DAS  55.75 29-03-06 English  History 
14 214 JHUMA KOLEY  46.88 30-03-06 English  History 
15 2224 PIYALI ROY (CHOWDHURY)  69.20 01-04-06 Geography  Economics 
16 1687 KRISHNA DAS CHAKLADER  50.88 01-04-06 Geography  Economics 
17 2461 RITA SAHA  52.67 01-04-06 Mathematics  Physical Science 
18 882 SOHINI SENGUPTA  65.60 03-04-06 Bengali  English 
19 2312 PAYEL CHOWDHURY  57.00 03-04-06 English  Economics 
20 1039 URMI MUKHERJEE  53.75 03-04-06 English  Bengali 
21 2989 MANISA JANA  52.00 03-04-06 Mathematics  Physical Science 
22 1717 DEBOLINA CHATTERJEE  62.40 05-04-06 Economics  Mathematics 
23 2879 SOMA DUTTA  53.75 06-04-06 English  Economics 
24 448 SUMITA KUNDU SAHA  64.92 10-04-06 Physical Science  Mathematics 
25 2596 DOLANCHANPA MAITY  46.75 10-04-06 English  History 
26 426 DOLON DUTTA  54.38 17-04-06 English  History 
27 2893 NUPUR BELEL  73.75 18-04-06 Mathematics  Physical Science 
28 3217 CHANDANA GHOSH  45.38 21-04-06 Bengali  History 
29 2339 MOUSUMI RAY  53.00 21-04-06 Bengali  History 
30 2228 SHRABANTI KAWRI  65.50 02-05-06 Geography  History 
31 872 BAISHALI GHOSH  63.82 12-05-06 Mathematics  Physical Science 
32 1828 MANIKA PAUL  51.30 12-05-06 Sanskrit  Bengali 
33 1427 SWAPNA BISWAS  50.13 17-05-06 Bengali  Sanskrit 
34 1457 MAUMITA KUNDU  44.00 04-08-06 Sanskrit  Bengali 
35 2804 SONALI MITRA  50.78 06-11-06 Sanskrit  Bengali 
36 128 MOUMITA BANERJEE  52.63 20-11-06 English  History 
37 1052 SOMA BHATTACHARYA  58.25 01-03-07 Philosophy  Education 
38 3205 DEBAMITA CHAKRABORTY  49.00 31-07-07 History  Bengali 
39 1482 SATAMITA SINHA  68.75 13-09-07 Physical Science  Mathematics 
40 474 SANHITA PRAMANIK  53.50 20-09-07 English  History 
41 2086 SAKUNTALA GHOSH  55.00 22-09-07 Bengali  History 
42 26 RUMPA SAMANTA  76.90 28-09-07 Physical Science  Mathematics 
43 579 PAROMITA ROY  60.00 28-09-07 Physical Science  Mathematics 
44 1958 RUBI NANDI (PAL)  60.13 29-09-07 Bengali  Philosophy 
45 2964 MOUMITA SENGUPTA  63.60 01-10-07 Geography  Economics 
46 97 BIPASA SENGUPTA  64.00 01-10-07 Life Science  Physical Science 
47 2190 SUCHARITA SARKAR  53.50 01-10-07 English  Bengali 
48 2695 SUJATA MAJUMDAR  60.17 01-10-07 Geography  History 
49 839 GARGI BISWAS  60.00 03-10-07 Physical Science  Mathematics 
50 1515 POULAMI BISWAS  51.20 03-10-07 Physical Science  Mathematics 
51 2598 MANIDEEPA GHOSH  55.38 03-10-07 History  Bengali 
52 2925 PIALI MONDAL  68.60 04-10-07 Mathematics  Physical Science 
53 1700 MOUSUMI ASH  63.25 04-10-07 Geography  History 
54 660 CHAITALI SARKAR  64.53 04-10-07 Geography  Economics 
55 3250 DEBALINA DE SARKAR  65.30 04-10-07 Life Science  Physical Science 
56 2903 LENA SARKAR  51.80 04-10-07 Physical Science  Mathematics 
57 2373 ATREYI GUHA MAJUMDAR  60.00 04-10-07 Life Science  Physical Science 
58 2035 SWAPNA DATTA  60.00 04-10-07 Bengali  Sanskrit 
59 640 RITA SOM  51.88 04-10-07 Physical Science  Mathematics 
60 2740 MADHUCHHANDA CHAKRABORTY  68.30 05-10-07 Physical Science  Mathematics 
61 2839 PARAMITA GHOSH  69.00 05-10-07 Geography  Economics 
62 1526 PIYALI BHATTACHARYYA  56.75 05-10-07 Philosophy  Bengali 
63 2245 SOMA MUKHERJEE(BANERJEE)  55.00 05-10-07 Geography  Economics 
64 2153 RAZIA SULTANA  50.25 05-10-07 History  English 
65 817 CHITRALEKHA BERA  75.30 06-10-07 Life Science  Physical Science 
66 3409 NUPUR SEAL  68.50 06-10-07 Geography  Economics 
67 2800 DIPTI BHUNIYA (DHAR)  58.40 08-10-07 Physical Science  Mathematics 
68 2257 ANANYA LAHIRI  62.20 08-10-07 Life Science  Physical Science 
69 1187 DEBJANI DUTTA  67.08 08-10-07 Life Science  Physical Science 
70 1297 BAISHAKHI KUNDU  60.50 08-10-07 Bengali  History 
71 328 ADITI CHATTERJEE  60.80 08-10-07 Geography  History 
72 2818 SUPARBA BHATTACHARJEE  57.38 08-10-07 English  History 
73 2725 PAYEL BASU  58.00 08-10-07 Bengali  History 
74 2577 PAPIA GHOSH  52.88 08-10-07 Philosophy  Education 
75 1328 SRABANTI SUTRADHAR  55.90 08-10-07 Mathematics  Physical Science 
76 1486 RUMA PAUL  55.75 08-10-07 Bengali  History 
77 2319 HAIMANTY DAS SHARMA  52.63 08-10-07 History  Bengali 
78 320 JAYA CHANDA  53.63 08-10-07 History  Bengali 
79 1123 DEBASHREE NARU  51.25 08-10-07 Life Science  Physical Science 
80 2082 PUSPITA RANA  71.10 09-10-07 Mathematics  Physical Science 
81 2227 MALA ROY CHOWDHURY  63.38 09-10-07 Philosophy  Sanskrit 
82 633 MAUMITA DAS  61.50 09-10-07 Geography  Economics 
83 904 TINKU SAHA  55.00 09-10-07 Physical Science  Mathematics 
84 3265 TINAMONI BISWAS  45.38 09-10-07 History  Bengali 
85 2552 AGAMANI MUKHERJEE  51.29 09-10-07 History  Bengali 
86 2142 MITA DAS  80.80 11-10-07 Mathematics  Physical Science 
87 1341 SOMA SAHA  75.50 11-10-07 Mathematics  Physical Science 
88 2937 SOUMITA PAL  66.38 11-10-07 Sanskrit  Bengali 
89 169 JAYASREE GUHA  74.20 11-10-07 Life Science  Physical Science 
90 3309 LUCY MUKHERJEE  59.10 11-10-07 Physical Science  Mathematics 
91 775 NAINA BHATTACHARYYA  67.88 11-10-07 Economics  Mathematics 
92 2246 SMITA SENGUPTA  65.40 11-10-07 Geography  History 
93 1954 FIRST NAMEMINAKSHI GHOSH  69.70 11-10-07 Geography  Economics 
94 1524 NABAMITA KUNDU  62.50 11-10-07 Physical Science  Mathematics 
95 2573 MAUSUMI MANDAL  50.88 11-10-07 English  Bengali 
96 1323 MONIDIPA NANDY  63.75 11-10-07 Geography  Economics 
97 757 SAMPA SEN  55.11 11-10-07 Bengali  History 
98 2307 PIYALI DE  57.13 11-10-07 History  Bengali 
99 2757 SUNIPA HAZRA  46.50 11-10-07 Physical Science  Mathematics 
100 2187 OLY DAS  66.50 11-10-07 Physical Science  Mathematics 
101 2384 RIMPA DAS  55.25 11-10-07 Physical Science  Mathematics 
102 3149 INDRANI SEN  51.00 11-10-07 Physical Science  Mathematics 
103 3286 NABOMITA CHATTERJEE  59.13 11-10-07 Geography  History 
104 2017 TANUSHRI MANNA (DE)  53.26 11-10-07 History  Bengali 
105 2798 SUNANDA PAL  68.50 12-10-07 Physical Science  Mathematics 
106 272 AMITA PAUL  69.50 12-10-07 Life Science  Physical Science 
107 12 JAYSHREE MITRA  69.20 12-10-07 Life Science  Physical Science 
108 932 MADHUMITA ROY  59.50 12-10-07 Bengali  Sanskrit 
109 3290 GITANJALI MISRA  52.40 12-10-07 Physical Science  Mathematics 
110 476 SHAKHI DINDA  64.50 12-10-07 Physical Science  Mathematics 
111 2931 DEBARATI BANERJEE  67.00 12-10-07 Geography  History 
112 2476 PIYALI ROY  56.13 12-10-07 Sanskrit  Philosophy 
113 3119 SUMA GHORUI  56.30 12-10-07 Physical Science  Mathematics 
114 1312 BRATATI JANA  58.11 12-10-07 Sanskrit  Philosophy 
115 378 SUTAPA SEN  62.00 12-10-07 Life Science  Physical Science 
116 983 SUJATA PAUL  56.88 12-10-07 Philosophy  Education 
117 1243 ANJU DEBNATA  52.13 12-10-07 Sanskrit  Bengali 
118 2736 ISMATARA KHATUN  60.38 12-10-07 Philosophy  Bengali 
119 3385 KOHINUR KHATUN  52.00 12-10-07 English  History 
120 3401 RUMA MANNA  56.22 12-10-07 Philosophy  Bengali 

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.